EmasNow Live Price

Updated: 23 Sep 2026 - 10:03:39 GMT+0700
Live price updates in 30 s
GALERI 24 ANTAM UBS BSI
Weight Price Weight Price Weight Price Weight Price
100 g Rp261,350,960 100 g Rp268,899,051 100 g Rp253,166,680 100 g Rp251,279,424
50 g Rp130,739,440 50 g Rp134,490,188 50 g Rp126,669,400 100 g Rp125,718,793
25 g Rp65,422,240 25 g Rp67,286,277 25 g Rp63,556,064 100 g Rp62,912,152
10 g Rp26,310,960 10 g Rp26,966,850 10 g Rp25,503,608 100 g Rp25,312,556
5 g Rp13,190,320 5 g Rp13,512,096 5 g Rp12,863,760 100 g Rp12,719,512
2 g Rp5,315,440 3 g Rp8,128,110 1 g Rp2,655,640 100 g Rp2,584,084
1 g Rp2,690,480 2 g Rp5,436,116 2 g Rp5,244,928 100 g Rp5,115,309
1 g Rp2,749,337
0.5 g Rp1,426,798
Scroll to Top